Call us now
07971550331Minimum Order Quantity : 500 Number
Delivery Time : 1 Week
Weight 5 Kilograms (kg)
Detection Method Manual
Sample Policy Contact us for information regarding our sample policy
Sample Available Yes
Main Domestic Market All India
Certifications NA
About this product
Product Details:
Minimum Order Quantity | 20 Piece |
Type | ESD SAFE |
Color | Black |
Size | 18 inch |
Usage/Application | Electronics Assembly |
Design Type | Customized |
Delivery Time | 1 week |
Delivery Condition | FOR |
Installation | Free |
Assembly Required | Yes |
Delivery Charges | Additional |
Drawers Lockable | NA |
Grade | SS |
Number Of Shelves | NA |
Onsite Assembly Provided | Yes |
Phase | NA |
Power Consumption | NA |
Seating Capacity | 100KG |
Country of Origin | Made in India |
Product Code | DCI 01 |
Seat Size (Inches) | 14.5" Size 14.5" |
Back Rest Size | 20" |
Height Min (Inches) | Min 15" From Ground Floor |
Height Max (Inches) | Max 19" From Ground Floor |
Height Adjustable | Yes |
ESD Castors | 2 ESD Castors, 3 Normal castors (additonal ESD Castors will be Chargeable) |
Surface Resistivity Of ESD Rexin | 10e9 Ohms/Sq. |
Foot Ring | On Request |
Warranty | 18 Months ESD Property Warranty |
Additional Information:
Yes! I am Interested
Minimum Order Quantity : 100 Pieces
Delivery Time : 10 Days
Warranty Yes
Usage Commercial
Product Type Chair
Material ESD
Color Black
Application Anti Static
Supply Ability 10000 Per Month
Payment Terms Cash in Advance (CID)
Main Domestic Market All India
About this product
Specification
Seat Size (Inches) | 14.5 Size 14.5 | 17 X 17.5 | 17 X 17.5 |
Back Rest Size | 20 | 15 x 16 | 13 x 16 |
Height Min (Inches) | Min 15 From Ground Floor | Min 19 From Ground Floor | Min 19 From Ground Floor |
Height Max (Inches) | Max 19 From Ground Floor | Max 24 From Ground Floor | Max 24 From Ground Floor |
Height Adjustable | Yes | Yes | Yes |
ESD Castors | 2 ESD Castors, 3 Normal castors (additonal ESD Castors will be Chargeable) | 2 ESD Castors, 3 Normal castors (additonal ESD Castors will be Chargeable) | 2 ESD Castors, 3 Normal castors (additonal ESD Castors will be Chargeable) |
Surface Resistivity Of ESD Rexin | 10e9 Ohms/Sq. | 10e9 Ohms/Sq. | 10e9 Ohms/Sq. |
Foot Ring | On Request | On Request | On Request |
Warranty | 18 Months ESD Property Warranty | 18 Months ESD Property Warranty | 18 Months ESD Property Warranty |
Contact Us